The financial assets movements are made up as follows:
| LRC* | Other Participations | Total |
Financial assets as at 31 December 2016 | - | 1 | 1 |
Contribution and loans provided | 26 | - | 26 |
Repayment of loans | (27) | - | (27) |
Transfer from provision | 11 | - | 11 |
Financial assets as at 31 December 2017 | 10 | 1 | 11 |
| | | |
| | 2017 | 2016 |
Total invested | | 27 | 28 |
Provision | | (17) | (46) |
Net balance | | 10 | (18) |
Recorded as provision | | - | 18 |
Financial assets as at 31 December 2017 | | 10 | - |
In above stated specification the investment of * LRC (Leidsche Rijn Centrumplan B.V.) is made up.
In circumstances where provisions for onerous contracts arise at the same time that financial assets are presented at balance sheet date for the related contract, these balances are netted at balance sheet date. In case of a positive balance the net position is presented as a financial asset. In case of a negative balance the net position is presented as a provision (see Note 22).