For the year ended 31 December 2019; amounts in € million
| | | Reserve | |
| Fund equity | General paid-in surplus | Property reserve | Derivatives | Legal | Other reserve | Total equity |
Balance at 1 January 2018 | 28 | 1,727 | 1,183 | - | 3 | 879 | 3,819 |
| | | | | | | |
Profit for the year | - | - | 680 | - | - | 352 | 1,032 |
Other comprehensive income | - | - | - | - | 2 | - | 2 |
Total comprehensive income | - | - | 680 | - | 2 | 352 | 1,034 |
| | | | | | | |
Realised from property sales | - | - | (63) | - | - | 63 | - |
Capital paid in | 7 | 1,072 | - | - | - | - | 1,079 |
Distribution paid | - | (415) | - | - | - | - | (415) |
| | | | | | | |
Balance at 31 December 2018 | 35 | 2,384 | 1,800 | - | 5 | 1,293 | 5,517 |
| | | | | | | |
Profit for the year | - | - | 644 | - | 2 | 208 | 854 |
Other comprehensive income | - | - | - | (6) | 1 | - | (5) |
Total comprehensive income | - | - | 644 | (6) | 3 | 208 | 849 |
| | | | | | | |
Realised from property sales | - | - | (45) | - | - | 45 | - |
Distribution paid | - | (344) | - | - | - | - | (344) |
| | | | | | | |
Balance at 31 December 2019 | 35 | 2,040 | 2,399 | (6) | 8 | 1,546 | 6,022 |
Other comprehensive income may be recognised as profit or loss in future periods.