The financial assets are made up as follows:
| | Participations | |
| Vesteda Investment Management BV | Vesteda Project Development BV | Vesteda Finance BV | Total |
As at 1 January 2018 | 17 | 84 | 1 | 102 |
Changes in 2018 | 2 | 9 | 1 | 12 |
As at 31 December 2018 | 19 | 93 | 2 | 114 |
| | | | |
Changes in 2019 | 1 | (6) | 1 | (4) |
Other movements | (1) | - | (1) | (2) |
As at 31 December 2019 | 19 | 87 | 2 | 108 |
Besides participations in Vesteda Investment Management BV, Vesteda Finance BV and Vesteda Project Development BV, the fund also has 100% of the participations in Stichting DRF I.