The participation rights issued can be specified as follows:
| 2019 | 2018 |
As at 1 January | 35,897,595 | 28,194,804 |
Issued in the year | - | 7,702,791 |
As at 31 December | 35,897,595 | 35,897,595 |
| | | Reserve | |
| Fund equity | General paid in surplus | Property | Derivatives | Legal | Other reserve | Total equity |
As at 1 January 2018 | 28 | 1,727 | 1,208 | (1) | | 857 | 3,819 |
Result for the year | - | - | 646 | 1 | | 385 | 1,032 |
Other comprehensive income | - | - | - | - | 2 | - | 2 |
Total comprehensive income | - | - | 646 | 1 | 2 | 385 | 1,034 |
| | | | | | | |
Realised from property sales | - | - | (63) | - | | 63 | - |
Capital paid in | 7 | 1,072 | - | - | | - | 1,079 |
Distribution paid | - | (415) | - | - | | - | (415) |
| | | | | | | |
As at 31 December 2018 | 35 | 2,384 | 1,791 | - | 2 | 1,305 | 5,517 |
| | | | | | | |
Result for the year | - | - | 645 | - | | 209 | 854 |
Other comprehensive income | - | - | - | (6) | 1 | - | (5) |
Total comprehensive income | - | - | 645 | (6) | | 209 | 849 |
| | | | | | | |
Realised from property sales | - | - | (45) | - | | 45 | - |
Distribution paid | - | (344) | - | - | | - | (344) |
| | | | | | | |
As at 31 December 2019 | 35 | 2,040 | 2,391 | (6) | 3 | 1,559 | 6,022 |
Proposals to investors
Proposed appropriation of result for 2019
The Management Board proposes that the profit for the year of €854 million be added to equity. This proposal has been incorporated in the annual report.
Proposed distribution to participants
The Management Board proposes a distribution to participants of €189 million for the year 2019, of which €110 million was paid in the financial year 2019 and €36 million was paid in January 2020. The financial statements will be presented for adoption at the General Meeting of Participants on 8 April 2020. Following the adoption, the remaining €43 million will be paid as a final distribution for 2019.