GRI 102: GENERAL DISCLOSURES 2016 | |
1. Organisational profile | |
102-1 | Name of the organisation | Cover |
102-2 | Activities, brands, products, and services | Vesteda at a glance, p.8-12 |
102-3 | Location of the organisation's headquarters | Colophon, p.167 |
102-4 | Number of countries operating | Vesteda operates exclusively in the Netherlands Vesteda at a glance, p.8-12 |
102-5 | Nature of ownership and legal form | Legal structure, p.66-67 |
102-6 | Markets served | Vesteda operates exclusively in the Netherlands Vesteda at a glance, p.8-12 |
102-7 | Scale of the reporting organisation | Vesteda at a glance, p.8-12 Notes to the results, p.39-42 Workforce, p. 34 - 35 |
102-8 | Information on employees and other workers | Workforce, p. 34 - 35 |
102-9 | Supply chain | Vesteda at a glance, p.8-12 Strategy and long-term objectives, p.13-16 Sustainability in the chain, p.59-60 Our impact on the Sustainable Development Goals, p.63-64 |
102-10 | Significant changes to the organisation and its supply chain | In 2019, no significant changes have taken place in our organisation, in our supply chain, nor in our relationship with supply chain partners. Management Report, p.36 (new regional office) Sustainability in the chain, p.59-60 |
102-11 | Precautionary Principle or approach | Risk management, p.72-75 'In control' statement, p.75 |
102-12 | External initiatives | Financial and non-financial information: INREV Guidelines, p.80 Compliance and integrity, p.70-72 Corporate Sustainability and Social Responsibility (GRI, SDGs, GRESB), p.63-65 |
102-13 | Memberships of associations | Dialogue with stakeholders, p.78-79 |
2. Strategy | |
102-14 | Statement from senior decision-maker | Foreword Management Board, p.6-7 |
3. Ethics and integrity | |
102-16 | Values, principles, standards, and norms of behavior | Our core values, p. 13 Compliance and integrity, p.70-72 |
4. Governance | |
102-18 | Governance structure | Corporate Sustainability and Social Responsibility, p.57-65 Corporate governance, p.67-69 |
5. Stakeholder Engagement | |
102-40 | List of stakeholder groups | Dialogue with stakeholders, p.78-79 |
102-41 | Collective bargaining agreements | Workforce, p.35 |
102-42 | Identifying and selecting stakeholders | About this report, p.76 Dialogue with stakeholders, p.78-79 |
102-43 | Approach to stakeholder engagement | Dialogue with stakeholders, p.78-79 |
102-44 | Key topics and concerns raised | Dialogue with stakeholders, p.78-79 |
6. Reporting practice | |
102-45 | Entities included in the consolidated financial statements | Governance and risk management, p.66-67 Notes to the consolidated financial statements, p.88 (the following entities are included in the consolidated financial statements) |
102-46 | Defining report content and topic Boundaries | About this report, p.76 Notes to the consolidated financial statements, p.88 |
102-47 | List of material topics | About this report, p.76-79 |
102-48 | Restatements of information | Material aspects, p.76 Notes to the consolidated financial statements, 2: Basis of preparation, p.88 |
102-49 | Changes in reporting | About this report, p.76-79 Notes to the consolidated financial statements, p.88 |
102-50 | Reporting period | About this report, p.76 |
102-51 | Date of most recent report | About this report, p.76 |
102-52 | Reporting cycle | About this report, p.76 |
102-53 | Contact point for questions regarding the report | Colophon, p.167 |
102-54 | Claims of reporting in accordance with the GRI Standards | About this report, p.76-79 Annex 4: GRI Content Index for ‘In accordance’ - Core, p.151-154 |
102-55 | GRI content index | Annex 4: GRI Content Index for ‘In accordance’ - Core, p.151-154 |
102-56 | External assurance | Assurance report of the independent auditor, p.81-82 |
Topic Specific Standards | |
GRI 201: ECONOMIC | |
GRI 201: ECONOMIC PERFORMANCE 2016 (Economic performance) |
103-1 | Explanation of the material topic and its Boundary | Strategy and long-term objectives, p. 13-16 Notes to the results, p.39-42 Corporate governance, p.67-69 About this report, p.76-79 |
103-2 | The management approach and its components | Strategy and long-term objectives, p.13-16 Notes to the results, p.39-42 Corporate governance, p.67-69 |
103-3 | Evaluation of the management approach | Strategy and long-term objectives, p.13-16 Notes to the results, p.39-42 Corporate governance, p.67-69 |
201-1 | Direct economic value generated or distributed | Consolidated financial statements (incl. the notes), p.84 |
GRI 205: ANTI-CORRUPTION 2016 (Business integrity) |
103-1 | Explanation of the material topic and its Boundary | Compliance and integrity: The role of compliance in the organisation, p.70 Compliance and integrity: Compliance focus points 2019, p.70 About this report, p.76-79 |
103-2 | The management approach and its components | Compliance and integrity, p.70-72 Risks related to Information Technology (IT), p.74 About this report, p.75 |
103-3 | Evaluation of the management approach | Compliance and integrity: Compliance focus points 2019 p.71-72 (SCRA) |
205-3 | Confirmed incidents of corruption and actions taken | Compliance and integrity, p.70-71 |
GRI 301: Environmental Series |
GRI 308: SUPPLIER ENVIRONMENTAL ASSESSMENT 2016 (Sustainability in the supply chain) |
103-1 | Explanation of the material topic and its Boundary | Sustainability in the chain, p.59-60 |
103-2 | The management approach and its components | Sustainability in the chain, p.59-60 |
103-3 | Evaluation of the management approach | Sustainability in the chain, p.59-60 |
308-1 | Percentage of new suppliers that were screened using environmental criteria | Sustainability in the chain, p.59-60 |
GRI 401: Social series |
GRI 414: SUPPLIER SOCIAL ASSESSMENT 2016 (Sustainability in the supply chain) |
103-1 | Explanation of the material topic and its Boundary | Sustainability in the chain, p.59-60 |
103-2 | The management approach and its components | Sustainability in the chain, p.59-60 |
103-3 | Evaluation of the management approach | Sustainability in the chain, p.59-60 |
414-1 | New suppliers that were screened using social criteria | Sustainability in the chain, p.59-60 |
GRI 416: CUSTOMER HEALTH AND SAFETY 2016 (Healthy complexes and sustainable innovations) |
103-1 | Explanation of the material topic and its Boundary | Healthy and safe homes, p.58-59 |
103-2 | The management approach and its components | Healthy and safe homes, p.58-59 Strategic project: Health & Well-being, p.62 About this report, p.76-79 |
103-3 | Evaluation of the management approach | Healthy and safe homes, p.58-59 |
416-1 | Assessment of the health and safety impacts of product and service categories | Healthy and safe homes, p.58-59 |
Own indicator | Relevant initiatives & activities regarding sustainable innovations | Project Milestone – 3D-printed concrete houses, p.79 (part of dialogue with stakeholders) Measuring & Managing Resource Consumption, p.61 Health & Well Being, p.62 |
GRI 419: SOCIOECONOMIC COMPLIANCE 2016 (Compliance) |
103-1 | Explanation of the material topic and its Boundary | Compliance and integrity: The role of compliance in the organisation, p.70 Compliance and integrity, p.70-72 About this report, p.76-79 |
103-2 | The management approach and its components | Compliance and Integrity, p.70-72 About this report, p.76-79 |
103-3 | Evaluation of the management approach | Compliance and integrity: Compliance focus points 2019 p.71-72 (SCRA) |
419 | Non-compliance with laws and regulations in the social and economic area | Compliance and Integrity, p.70-72 |
Green certification & sustainable construction and maintenance |
103-1 | Explanation of the material topic and its Boundary | Environmental – Improve sustainable performance, p.57-61 |
103-2 | The management approach and its components | Management agenda 2020: Tenants, p.45 Management agenda 2020: CSSR, p.48 Environmental – Improve sustainable performance, p.57-61 Risk management: Risks related to Corporate Sustainability and Social Responsibility (CSSR), p.74-75 |
103-3 | Evaluation of the management approach | Environmental – Improve sustainable performance, p.57-61 |
GRI CRE8: Products and Service Labelling | Type and number of sustainability certification, rating and labeling schemes for new construction, management, occupation and redevelopment | Environmental – Improve sustainable performance, p.57-61 Measuring & Managing Resource Consumption, p.61 Health & Well Being, p.62 |
Other for Vesteda material indicators that are not included in the topic specfic GRI indicators |
Transparency and Corporate Governance |
103-1 | Explanation of the material topic and its Boundary | Corporate governance, p.67-69 INREV Guidelines Compliance Statement, p.80 |
103-2 | The management approach and its components | Governance - Responsible Business and transparent organisation, p.63-65 Achieved five stars in GRESB 2019, p.63-65 Corporate governance, p.67-69 INREV Guidelines Compliance Statement, p.80 |
103-3 | Evaluation of the management approach | Corporate governance: Dutch Corporate Governance Code p.69 INREV Guidelines Compliance Statement, p.80 |
Own indicator | Transparency is in accordance with INREV Guidelines | INREV Guidelines Compliance Statement, p.80 |
Tenant satisfaction |
103-1 | Explanation of the material topic and its Boundary | Focus on tenant satisfaction, p.20-21 Tenant satisfaction surveys, p.21-23 INREV Guidelines Compliance Statement, p.80 |
103-2 | The management approach and its components | Focus on tenant satisfaction, p.20-21 Tenant satisfaction surveys, p.21-23 INREV Guidelines Compliance Statement, p.80 |
103-3 | Evaluation of the management approach | Tenant satisfaction surveys, p.21-23 INREV Guidelines Compliance Statement, p.80 |