Consolidated statement of changes in equity
For the year ended 31 December 2022; amounts in € million
Reserve | |||||||
Fund equity | General paid-in surplus | Property reserve | Derivatives | Legal | Other reserve | Total equity | |
Balance at 1 January 2021 | 35 | 1,845 | 2,635 | (5) | 8 | 1,776 | 6,294 |
Profit for the year | - | - | 1,158 | - | (1) | 287 | 1,444 |
Other comprehensive income | - | - | 1 | - | 1 | ||
Total comprehensive income | - | - | 1,158 | 1 | (1) | 287 | 1,445 |
Realised from property sales | - | - | (33) | - | - | 33 | - |
Distribution paid | - | (186) | - | - | - | - | (186) |
Balance at 31 December 2021 | 35 | 1,659 | 3,760 | (4) | 7 | 2,096 | 7,553 |
Profit for the year | - | - | (168) | - | - | 156 | (12) |
Other comprehensive income | - | - | - | 1 | (1) | 2 | 2 |
Total comprehensive income | - | - | (168) | 1 | (1) | 158 | (10) |
Realised from property sales | - | - | (14) | - | - | 14 | - |
Equity redemption | - | (50) | - | - | - | - | (50) |
Distribution paid | - | (195) | - | - | - | - | (195) |
Balance at 31 December 2022 | 35 | 1,414 | 3,578 | (3) | 6 | 2,268 | 7,298 |
Other comprehensive income may be recognised as profit or loss in future periods.