Consolidated statement of changes in equity in accordance with INREV valuation principles
For the year ended 31 December 2023; amounts in € million.
Reserve | |||||||
Fund Equity | General paid-in surplus | Property | Derivatives | Legal | Other reserve | Total equity | |
As at 1 January 2022 | 35 | 1,658 | 3,793 | (4) | 8 | 2,016 | 7,506 |
Result for the year | - | - | (168) | - | - | 156 | (12) |
Other comprehensive income | - | - | - | 1 | (1) | 358 | 358 |
Total comprehensive income | - | - | (168) | 1 | (1) | 514 | 346 |
Realised from property sales | - | - | (14) | - | - | 14 | - |
Equity redemption | - | (50) | - | - | - | - | (50) |
Distribution paid | - | (195) | - | - | - | - | (195) |
Changes according to INREV | - | - | (13) | - | - | 13 | - |
As at 31 December 2022 | 35 | 1,472 | 3,598 | (3) | 7 | 2,557 | 7,607 |
Result for the year | - | - | (826) | - | - | 171 | (655) |
Other comprehensive income | - | - | - | 1 | (2) | (113) | (114) |
Total comprehensive income | - | - | (826) | 1 | (2) | 58 | (769) |
Realised from property sales | - | - | (16) | - | - | 16 | - |
Reclasses | - | 2 | - | (1) | (1) | - | - |
Equity issued | 1 | 116 | - | - | - | - | 117 |
Equity redemption | (1) | (166) | - | - | - | - | (167) |
Distribution paid | - | (199) | - | - | - | - | (199) |
Changes according to INREV | - | - | (8) | - | - | 8 | - |
As at 31 December 2023 | 35 | 1,166 | 2,748 | (3) | 4 | 2,639 | 6,589 |
In 2023, Vesteda paid €167 million in redemptions, consisting of the payout of the Redemption Available Cash of €50 million and three secondary transactions for in total €117 million. Two transactions were with existing participantswho have expanded their holding, and one with a new entrant.
Certain figures have been rounded off; consequently, figures shown for the same category presented in different tables may vary slightly and figures shown as totals in certain tables may not be an arithmetic aggregation of the figures that precede them.