Consolidated statement of changes in equity
For the year ended 31 December 2023; amounts in € million
Reserve | |||||||
Fund equity | General paid-in surplus | Property reserve | Derivatives | Legal | Other reserve | Total equity | |
Balance at 1 January 2022 | 35 | 1,659 | 3,760 | (4) | 7 | 2,096 | 7,553 |
Profit for the year | - | - | (168) | - | - | 156 | (12) |
Other comprehensive income | - | - | - | 1 | (1) | 2 | 2 |
Total comprehensive income | - | - | (168) | 1 | (1) | 158 | (10) |
Realised from property sales | - | - | (14) | - | - | 14 | - |
Equity redemption | - | (50) | - | - | - | - | (50) |
Distribution paid | - | (195) | - | - | - | - | (195) |
Balance at 31 December 2022 | 35 | 1,414 | 3,578 | (3) | 6 | 2,268 | 7,298 |
Profit for the year | - | - | (827) | - | - | 171 | (656) |
Other comprehensive income | - | - | - | 1 | (2) | - | (1) |
Total comprehensive income | - | - | (827) | 1 | (2) | 171 | (657) |
Realised from property sales | - | - | (16) | - | - | 16 | - |
Capital paid in | - | - | - | - | - | - | - |
Equity issued | 1 | 116 | - | - | - | - | 117 |
Equity redemption | (1) | (166) | - | - | - | - | (167) |
Distribution paid | - | (199) | - | - | - | - | (199) |
Balance at 31 December 2023 | 35 | 1,166 | 2,735 | (2) | 4 | 2,455 | 6,392 |
In 2023, Vesteda paid €167 million in redemptions, consisting of the payout of the Redemption Available Cash of €50 million and three secondary transactions for in total €117 million. Two transactions were with existing participants who have expanded their holding, and one with a new entrant.
Other comprehensive income may be recognised as profit or loss in future periods.