18. Financial assets
The financial assets movements can be specified as follows:
LRC | Other Participations | Total | |
Financial assets as at 31 December 2022 | 2 | 1 | 3 |
Reclassification capital contribution previous year | (10) | - | (10) |
Provision | 8 | - | 8 |
Result | - | - | - |
Financial assets as at 31 December 2023 | - | 1 | 1 |
2023 | 2022 | ||
Total invested | 21 | 31 | |
Provision | (20) | (28) | |
Financial assets as at 31 December | 1 | 3 |
In circumstances in which provisions for onerous contracts arise at the same time that financial assets are presented at the balance sheet date for the related contract, these balances are netted at said balance sheet date. In the event of a positive balance, the net position is presented as a financial asset. In the event of a negative balance, the net position is presented as a provision (see Note 24).