7. Financial assets
The financial assets are made up as follows:
Participations | ||||
Vesteda Investment Management BV | Vesteda Project Development BV | Vesteda Finance BV | Total | |
As at 1 January 2023 | 13 | 90 | 4 | 107 |
Results 2023 | 1 | (4) | 1 | (2) |
Dividend distribution | (2) | - | - | (2) |
As at 31 December 2023 | 12 | 86 | 5 | 103 |
Results 2024 | 2 | 5 | - | 7 |
Dividend distribution | (1) | - | (5) | (6) |
As at 31 December 2024 | 13 | 91 | - | 104 |
Besides participations in Vesteda Investment Management BV, Vesteda Finance BV and Vesteda Project Development BV, the Fund also has 100% of the participations in Stichting DRF I and Custodian Vesteda Fund I B.V.